<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioWisdom Ltd. &#187; Webinar</title>
	<atom:link href="http://www.biowisdom.com/tag/webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biowisdom.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 10:39:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SRS Webinar: SRS 8.3 &#8211; Applications and Integration at the Strasbourg Bioinformatics Platform</title>
		<link>http://www.biowisdom.com/2010/02/srs-webinar-bips/</link>
		<comments>http://www.biowisdom.com/2010/02/srs-webinar-bips/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:51:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=783</guid>
		<description><![CDATA[In this SRS Webinar Frédéric Plewniak from BIPS demonstrates the SRS integration within the Strasbourg Bioinformatics Platform.
]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/srs-webinar-bips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRS Webinar: SRS 8.3 &#8211; Features, Functions and Benefits</title>
		<link>http://www.biowisdom.com/2010/02/srs-webinar-srs-8-3-features-functions-and-benefits/</link>
		<comments>http://www.biowisdom.com/2010/02/srs-webinar-srs-8-3-features-functions-and-benefits/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:50:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=781</guid>
		<description><![CDATA[In this SRS Webinar BioWisdom and Mark Miller from Merck Inc. present the new features of SRS 8.3 and some of the benefits of the integration of data and tools in the SRS interface.
]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/srs-webinar-srs-8-3-features-functions-and-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Safety Intelligence Program: Supporting Discovery, Regulatory and Pharmacovigilance</title>
		<link>http://www.biowisdom.com/2010/02/the-safety-intelligence-program-supporting-discovery-regulatory-and-pharmacovigilance/</link>
		<comments>http://www.biowisdom.com/2010/02/the-safety-intelligence-program-supporting-discovery-regulatory-and-pharmacovigilance/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:56:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Assertional Metadata]]></category>
		<category><![CDATA[drug safety]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=684</guid>
		<description><![CDATA[This webinar introduces the Safety Intelligence Program, discussing current strengths and future directions.
]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/the-safety-intelligence-program-supporting-discovery-regulatory-and-pharmacovigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca&#8217;s experience in the Safety Intelligence Program: Learning from history to avoid idiot-syncracy</title>
		<link>http://www.biowisdom.com/2010/02/astrazenecas-experience-in-the-safety-intelligence-program-learning-from-history-to-avoid-idiot-syncracy/</link>
		<comments>http://www.biowisdom.com/2010/02/astrazenecas-experience-in-the-safety-intelligence-program-learning-from-history-to-avoid-idiot-syncracy/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:55:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Assertional Metadata]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=688</guid>
		<description><![CDATA[In this SIP series webinar Dave Cook from Astrazeneca&#8217;s Global Safety Assessment Team presents Astrazeneca&#8217;s experience of using SIP.
]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/astrazenecas-experience-in-the-safety-intelligence-program-learning-from-history-to-avoid-idiot-syncracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP Webinar: Chemoinformatics Analysis of Assertions describing Drug-Induced Liver Injury</title>
		<link>http://www.biowisdom.com/2010/02/sip-webinar-chemoinformatics-analysis-of-assertions-describing-drug-induced-liver-injury/</link>
		<comments>http://www.biowisdom.com/2010/02/sip-webinar-chemoinformatics-analysis-of-assertions-describing-drug-induced-liver-injury/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:54:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Assertional Metadata]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=692</guid>
		<description><![CDATA[In this webinar Prof. Alex Tropsha and Dr. Denis Fourches from University of North Carolina present their work on chemoinformatics analysis performed using SIP.
]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/sip-webinar-chemoinformatics-analysis-of-assertions-describing-drug-induced-liver-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP Webinar: Understanding Hepatobiliary Transport Inhibition</title>
		<link>http://www.biowisdom.com/2010/02/sip-webinar-understanding-hepatobiliary-transport-inhibition/</link>
		<comments>http://www.biowisdom.com/2010/02/sip-webinar-understanding-hepatobiliary-transport-inhibition/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:53:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Assertional Metadata]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=695</guid>
		<description><![CDATA[This SIP webinar presents how a better understanding of hepatobiliary transport inhibition can be obtained using SIP.
]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/sip-webinar-understanding-hepatobiliary-transport-inhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarker Analysis and Discovery in OmniViz</title>
		<link>http://www.biowisdom.com/2010/02/biomarker-analysis-and-discovery-in-omniviz-2/</link>
		<comments>http://www.biowisdom.com/2010/02/biomarker-analysis-and-discovery-in-omniviz-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:32:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Numeric Analysis]]></category>
		<category><![CDATA[Omniviz]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=602</guid>
		<description><![CDATA[This webinar discusses  how to perform a statistical analysis in order to find the analyses  that best discriminate between groups in a data set.



Tools
Galaxy, Group, TreeScape,
Relativity and Correlation


Experience Level
Intermediate


Length
53:44 minutes


Prerequisites
None



]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/biomarker-analysis-and-discovery-in-omniviz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysing PubMed Data in OmniViz</title>
		<link>http://www.biowisdom.com/2010/02/analysing-pubmed-data-in-omniviz/</link>
		<comments>http://www.biowisdom.com/2010/02/analysing-pubmed-data-in-omniviz/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:38:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Omniviz]]></category>
		<category><![CDATA[Text Analysis]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=547</guid>
		<description><![CDATA[This webinar shows how  to refine a set of documents and its vocabulary in more detail.  It  includes identifying and eliminating outlier records and unwanted themes  by creating a subset view and using Gist to refine the vocabulary of  the document set.



Tools
Galaxy, Gist, Record Viewer, Group,
Query, View Editor and CoMet


Experience Level
Intermediate


Length
51:00 minutes


Prerequisites
None



]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/analysing-pubmed-data-in-omniviz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Patents in OmniViz</title>
		<link>http://www.biowisdom.com/2010/02/patents/</link>
		<comments>http://www.biowisdom.com/2010/02/patents/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:48:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Omniviz]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Text Analysis]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=555</guid>
		<description><![CDATA[This webinar shows the  first steps in an OmniViz  patent analysis.  It includes assessing the  thematic content of the patent set and exploring the competitive  landscape.



Tools
Patent Harvester, Galaxy, Gist,
Record Viewer and CoMet


Experience Level
Beginner


Length
43:30 minutes


Prerequisites
None



]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
