<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioWisdom Ltd. &#187; Products</title>
	<atom:link href="http://www.biowisdom.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biowisdom.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 12:15:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metawise</title>
		<link>http://www.biowisdom.com/2010/04/metawise/</link>
		<comments>http://www.biowisdom.com/2010/04/metawise/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:41:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conceptualiser]]></category>
		<category><![CDATA[G protein-coupled receptor]]></category>
		<category><![CDATA[GPCR]]></category>
		<category><![CDATA[Intelligent Metadata]]></category>
		<category><![CDATA[Key Concept Metadata]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Metawise]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=887</guid>
		<description><![CDATA[Metawise is a unique and powerful ontology that can identify, translate and connect medically relevant relationships expressed in scientific content. The online Conceptualiser demonstration uses Metawise as part of an online service to annotate and harmonize data. Access to the demo is restricted to registered users of this website.]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/04/metawise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SRS &#8211; specialist life science data integration</title>
		<link>http://www.biowisdom.com/2009/12/srs/</link>
		<comments>http://www.biowisdom.com/2009/12/srs/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:02:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[SRS]]></category>

		<guid isPermaLink="false">http://www.strawman.co.uk/biowisdom/2009/12/07/srs-specialist-life-science-data-integration/</guid>
		<description><![CDATA[
SRS is a proven and scalable data integration platform that is used at over 300 commercial and academic sites delivering genomic data to thousands of users. SRS facilitates the rapid development of applications and algorithms, as well as bioinformatics portals for the Internet or Intranet, making the data efficiently available to entire organizations.

Biochemists and life [...]]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2009/12/srs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence for Drug Safety</title>
		<link>http://www.biowisdom.com/2009/12/safety-intelligence/</link>
		<comments>http://www.biowisdom.com/2009/12/safety-intelligence/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:04:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Assertional Metadata]]></category>
		<category><![CDATA[liver intelligence module]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Intelligence Program]]></category>
		<category><![CDATA[SIP]]></category>

		<guid isPermaLink="false">http://www.strawman.co.uk/biowisdom/?p=253</guid>
		<description><![CDATA[
The Assertional Metadata (AMD) contained within our Safety Intelligence Program (SIP) represents the largest ever-expanding collection of known effects of chemicals occurring in the different tissue, drugs effects on clinical biomarkers of tissue injury and drug molecular mechanisms.

The System currently contains almost 300,000 individual &#8217;stated&#8217; assertions relating to hepatic, cardiac and other bio-system responses, induced [...]]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2009/12/safety-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniviz &#8211; Dynamic Metadata Signatures</title>
		<link>http://www.biowisdom.com/2009/12/omniviz/</link>
		<comments>http://www.biowisdom.com/2009/12/omniviz/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:42:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Dynamic Metadata Signature]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Intelligent Metadata]]></category>
		<category><![CDATA[Omniviz]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.strawman.co.uk/biowisdom/?p=171</guid>
		<description><![CDATA[
BioWisdom&#8217;s OmniViz Analytics Engine harnesses Intelligent Metadata, powerful algorithms and visual summaries to enabled unparalleled insight over complex data. Millions of records  and billions of data points &#8211; no problem.
The Omniviz Analytics Engine is incredibly powerful but also incredibly flexible.  We can provide a desktop application can empower the individual researcher enabling tailored data cleaning and [...]]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2009/12/omniviz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP Version 3.0.4 update</title>
		<link>http://www.biowisdom.com/2010/04/sip304update/</link>
		<comments>http://www.biowisdom.com/2010/04/sip304update/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:33:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[SIP]]></category>
		<category><![CDATA[cheminformatics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Intelligence Program]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=911</guid>
		<description><![CDATA[BioWisdom have released a Safety Intelligence Program update, with some new functionality and data. Since the September 2009 Version 3.0 release, there has been significant increase in the data sources accessed through SIP. Of particular interest are the following:

ChEMBL: This is a database of bioactive drug-like small molecule, which contains 2-D structures, calculated properties and abstracted [...]]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/04/sip304update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Metadata</title>
		<link>http://www.biowisdom.com/2009/12/metadata/</link>
		<comments>http://www.biowisdom.com/2009/12/metadata/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:05:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[About us]]></category>
		<category><![CDATA[BioWisdom]]></category>
		<category><![CDATA[Intelligent Metadata]]></category>
		<category><![CDATA[Key Concept Metadata]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Metawise]]></category>

		<guid isPermaLink="false">http://www.strawman.co.uk/biowisdom/?p=304</guid>
		<description><![CDATA[BioWisdom specializes in the application of &#8216;Intelligent Metadata&#8217; to enhance the value of your data for your business. Key Concept Metadata (KCM) is used to annotate, translate and connect critical concepts expressed in structured and unstructured records. KCM can be used for Knowledge Discovery &#8211; text mining and enterprise search. KCM can be used for [...]]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2009/12/metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniviz and Refviz</title>
		<link>http://www.biowisdom.com/2010/07/refviz/</link>
		<comments>http://www.biowisdom.com/2010/07/refviz/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:15:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Omniviz]]></category>
		<category><![CDATA[Refviz]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=1040</guid>
		<description><![CDATA[We have received a number of inquiries lately about Refviz and how it relates to Omniviz. Refviz is a complementary visualization tool previously marketed by Thomson Reuters that represents a small subset of the capabilities within Omniviz.
For more information we have made available a document comparing Refviz and Omniviz.
]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/07/refviz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioWisdom SRS Adds Support for Chemistry Integration</title>
		<link>http://www.biowisdom.com/2010/07/chemistry-srs/</link>
		<comments>http://www.biowisdom.com/2010/07/chemistry-srs/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:07:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[cheminformatics]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[SMILES]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=992</guid>
		<description><![CDATA[BioWisdom is proud to announce the recent addition of support for chemistry searches and integration into the standard edition of our data search and retrieval platform, BioWisdom SRS.
This latest addition allows users unprecedented levels of integration of chemistry data with the wide range of public and proprietary datasets available within SRS. Starting from a structure [...]]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/07/chemistry-srs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRS 8.3.0.4 Patch Update</title>
		<link>http://www.biowisdom.com/2010/05/8304-patch-update/</link>
		<comments>http://www.biowisdom.com/2010/05/8304-patch-update/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:54:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[SRS]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Software update]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=965</guid>
		<description><![CDATA[We have just released a new patch update for SRS 8.3. This latest update adds a number of new features, as well as general improvements in the usability and stability of SRS. There are about 20 new types of exports (including some new XML formats) available for various databanks in SRS and improved handling of [...]]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/05/8304-patch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRS Version 8.3</title>
		<link>http://www.biowisdom.com/2010/02/srs-version-8-3/</link>
		<comments>http://www.biowisdom.com/2010/02/srs-version-8-3/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:53:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[SRS]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Data Integration]]></category>

		<guid isPermaLink="false">http://www.biowisdom.com/?p=728</guid>
		<description><![CDATA[New Functionality in SRS 8.3
SRS version 8.3 includes some exciting new functionality as well as improvements in the user interface and support for new platforms. The latest developments continue our aim of bringing intelligent medical search to the desktops of scientists. In the latest version, scientists are able to add their own annotations to entries [...]]]></description>
		<wfw:commentRss>http://www.biowisdom.com/2010/02/srs-version-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
